<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alternative Energy Mutual Funds</title>
	<atom:link href="http://alternativeenergymutualfunds.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://alternativeenergymutualfunds.org</link>
	<description>Helping to understand investing in alternative energy mutual funds.</description>
	<lastBuildDate>Wed, 16 May 2012 14:52:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Insurance Melbourne FL 321-223-9573 Melbourne FL Insurance by 2000ViewsPlease</title>
		<link>http://alternativeenergymutualfunds.org/insurance-melbourne-fl-321-223-9573-melbourne-fl-insurance.html/comment-page-1#comment-2959</link>
		<dc:creator>2000ViewsPlease</dc:creator>
		<pubDate>Wed, 16 May 2012 14:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/insurance-melbourne-fl-321-223-9573-melbourne-fl-insurance.html#comment-2959</guid>
		<description>Keep up the amazing work! Thumbs? up!</description>
		<content:encoded><![CDATA[<p>Keep up the amazing work! Thumbs? up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Melbourne FL 321-223-9573 Melbourne FL Insurance by EpicOwnageful</title>
		<link>http://alternativeenergymutualfunds.org/insurance-melbourne-fl-321-223-9573-melbourne-fl-insurance.html/comment-page-1#comment-2958</link>
		<dc:creator>EpicOwnageful</dc:creator>
		<pubDate>Wed, 16 May 2012 14:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/insurance-melbourne-fl-321-223-9573-melbourne-fl-insurance.html#comment-2958</guid>
		<description>dislike time?</description>
		<content:encoded><![CDATA[<p>dislike time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does this scare anyone out there? by scc3175</title>
		<link>http://alternativeenergymutualfunds.org/does-this-scare-anyone-out-there.html/comment-page-1#comment-2957</link>
		<dc:creator>scc3175</dc:creator>
		<pubDate>Sat, 05 May 2012 16:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/does-this-scare-anyone-out-there.html#comment-2957</guid>
		<description>I&#039;m glad those illegals are not paying taxes to the criminals in Washington!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad those illegals are not paying taxes to the criminals in Washington!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does this scare anyone out there? by Old School ??MC??™</title>
		<link>http://alternativeenergymutualfunds.org/does-this-scare-anyone-out-there.html/comment-page-1#comment-2956</link>
		<dc:creator>Old School ??MC??™</dc:creator>
		<pubDate>Sat, 05 May 2012 15:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/does-this-scare-anyone-out-there.html#comment-2956</guid>
		<description>It doesn&#039;t make sense</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t make sense</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks, Mutual Funds &amp; Retirement Investments : How to Understand the Stock Market Tables &amp; Charts by Ansleydrfg</title>
		<link>http://alternativeenergymutualfunds.org/stocks-mutual-funds-retirement-investments-how-to-understand-the-stock-market-tables-charts.html/comment-page-1#comment-2955</link>
		<dc:creator>Ansleydrfg</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/stocks-mutual-funds-retirement-investments-how-to-understand-the-stock-market-tables-charts.html#comment-2955</guid>
		<description>Nice Nice Video. I really loved your video. Youtube can be a great asset for you. If you need any help getting your video exposed, check out this site called tubeviews? [dot net] It has really done wonders for me, I have built 3 Channels up with videos at top in position and this is my forth channel i&#039;m going to working on.

These Services Are Mind Blowing!</description>
		<content:encoded><![CDATA[<p>Nice Nice Video. I really loved your video. Youtube can be a great asset for you. If you need any help getting your video exposed, check out this site called tubeviews? [dot net] It has really done wonders for me, I have built 3 Channels up with videos at top in position and this is my forth channel i&#8217;m going to working on.</p>
<p>These Services Are Mind Blowing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks, Mutual Funds &amp; Retirement Investments : How to Understand the Stock Market Tables &amp; Charts by ChevelleSSLS6</title>
		<link>http://alternativeenergymutualfunds.org/stocks-mutual-funds-retirement-investments-how-to-understand-the-stock-market-tables-charts.html/comment-page-1#comment-2954</link>
		<dc:creator>ChevelleSSLS6</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/stocks-mutual-funds-retirement-investments-how-to-understand-the-stock-market-tables-charts.html#comment-2954</guid>
		<description>Good artwork, even better video!  Thanks? for the information.</description>
		<content:encoded><![CDATA[<p>Good artwork, even better video!  Thanks? for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mutual Fund Fees by diodoro73</title>
		<link>http://alternativeenergymutualfunds.org/mutual-fund-fees.html/comment-page-1#comment-2953</link>
		<dc:creator>diodoro73</dc:creator>
		<pubDate>Wed, 18 Apr 2012 14:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/mutual-fund-fees.html#comment-2953</guid>
		<description>thanks for the info! The added? file brought clarity</description>
		<content:encoded><![CDATA[<p>thanks for the info! The added? file brought clarity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is $2 million a realistic investment/retirement goal? by ibu guru</title>
		<link>http://alternativeenergymutualfunds.org/is-2-million-a-realistic-investmentretirement-goal.html/comment-page-1#comment-2952</link>
		<dc:creator>ibu guru</dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/is-2-million-a-realistic-investmentretirement-goal.html#comment-2952</guid>
		<description>The sooner you start, the better.  Rule of 72: divide 72 by your interest rate earned to find out how long it takes your money to double.  If you got 10%, it would take 7.2 years to double what you invest.  Quadruple in 14.4 years, etc.  The power of compounding makes it more important to start early and allow your principal to grow over a longer period.

You&#039;ll probably need more than $ 2 million to retire at age 70.  Inflation and taxes eat up your returns.  A million is diddly to a retiree today, given the high - and rising - cost of living, outrageous taxes, medical care costs, etc.  If they can get 10%, of that $ 100,000/yr, taxes eat more than half.  I have friends whose annual property taxes on home are higher than the cost of the house purchased 40 yrs ago.  They cannot afford to remain in the home they bought to live out the rest of their lives due to the property taxes.  You can reasonably expect the same or worse since the US, 48 of 50 states, counties and cities are all bankrupt and dramatically increasing taxes.

Start with your very first paycheck.  You&#039;re gonna need every last cent and then some.</description>
		<content:encoded><![CDATA[<p>The sooner you start, the better.  Rule of 72: divide 72 by your interest rate earned to find out how long it takes your money to double.  If you got 10%, it would take 7.2 years to double what you invest.  Quadruple in 14.4 years, etc.  The power of compounding makes it more important to start early and allow your principal to grow over a longer period.</p>
<p>You&#8217;ll probably need more than $ 2 million to retire at age 70.  Inflation and taxes eat up your returns.  A million is diddly to a retiree today, given the high &#8211; and rising &#8211; cost of living, outrageous taxes, medical care costs, etc.  If they can get 10%, of that $ 100,000/yr, taxes eat more than half.  I have friends whose annual property taxes on home are higher than the cost of the house purchased 40 yrs ago.  They cannot afford to remain in the home they bought to live out the rest of their lives due to the property taxes.  You can reasonably expect the same or worse since the US, 48 of 50 states, counties and cities are all bankrupt and dramatically increasing taxes.</p>
<p>Start with your very first paycheck.  You&#8217;re gonna need every last cent and then some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Hands Mutual Fund Picking Strategy Explained by mark7996</title>
		<link>http://alternativeenergymutualfunds.org/hot-hands-mutual-fund-picking-strategy-explained.html/comment-page-1#comment-2951</link>
		<dc:creator>mark7996</dc:creator>
		<pubDate>Wed, 11 Apr 2012 14:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/hot-hands-mutual-fund-picking-strategy-explained.html#comment-2951</guid>
		<description>do? not take this advice in this economy, this will not work for the next few years....not impressed with the quality of &#039;specialists&#039; on this network.</description>
		<content:encoded><![CDATA[<p>do? not take this advice in this economy, this will not work for the next few years&#8230;.not impressed with the quality of &#8216;specialists&#8217; on this network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eoin Murray: From CIO Old Mutual Asset Managers ($12bn) to hedge fund founder by OpalesqueTV</title>
		<link>http://alternativeenergymutualfunds.org/eoin-murray-from-cio-old-mutual-asset-managers-12bn-to-hedge-fund-founder.html/comment-page-1#comment-2950</link>
		<dc:creator>OpalesqueTV</dc:creator>
		<pubDate>Wed, 21 Mar 2012 14:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/eoin-murray-from-cio-old-mutual-asset-managers-12bn-to-hedge-fund-founder.html#comment-2950</guid>
		<description>Please go???? to our dedicated site? OpalesqueDotTV?? to?? view? all?? Opalesque?? videos?? with leading hedge fund managers (and investors)??.? You?? can? subscribe to receive free alerts? when we?? publish our? weekly? video?? interview.?</description>
		<content:encoded><![CDATA[<p>Please go???? to our dedicated site? OpalesqueDotTV?? to?? view? all?? Opalesque?? videos?? with leading hedge fund managers (and investors)??.? You?? can? subscribe to receive free alerts? when we?? publish our? weekly? video?? interview.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eoin Murray: From CIO Old Mutual Asset Managers ($12bn) to hedge fund founder by sicklesickle</title>
		<link>http://alternativeenergymutualfunds.org/eoin-murray-from-cio-old-mutual-asset-managers-12bn-to-hedge-fund-founder.html/comment-page-1#comment-2949</link>
		<dc:creator>sicklesickle</dc:creator>
		<pubDate>Wed, 21 Mar 2012 14:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/eoin-murray-from-cio-old-mutual-asset-managers-12bn-to-hedge-fund-founder.html#comment-2949</guid>
		<description>Thumbs? up.</description>
		<content:encoded><![CDATA[<p>Thumbs? up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by trick29420</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2948</link>
		<dc:creator>trick29420</dc:creator>
		<pubDate>Thu, 08 Mar 2012 03:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2948</guid>
		<description>@freedomlover4422 That&#039;s the point, China doesn&#039;t force companies to pay for all those bloated expenses, which is? a bigger reason manufacturing moves there than is wage rates.</description>
		<content:encoded><![CDATA[<p>@freedomlover4422 That&#8217;s the point, China doesn&#8217;t force companies to pay for all those bloated expenses, which is? a bigger reason manufacturing moves there than is wage rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by trick29420</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2947</link>
		<dc:creator>trick29420</dc:creator>
		<pubDate>Thu, 08 Mar 2012 02:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2947</guid>
		<description>@trick29420 If the Gov didn&#039;t make it so expensive, difficult, and dangerous (due to loose liability laws), to do business in the US, then manufacturing would stay here. You don&#039;t? inherently save money by shipping a product tens of thousands of miles around the globe. You do so because of the outrageous financial burdens forced on us by your nanny state, at a cost of ten billion dollars a day.</description>
		<content:encoded><![CDATA[<p>@trick29420 If the Gov didn&#8217;t make it so expensive, difficult, and dangerous (due to loose liability laws), to do business in the US, then manufacturing would stay here. You don&#8217;t? inherently save money by shipping a product tens of thousands of miles around the globe. You do so because of the outrageous financial burdens forced on us by your nanny state, at a cost of ten billion dollars a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by trick29420</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2946</link>
		<dc:creator>trick29420</dc:creator>
		<pubDate>Thu, 08 Mar 2012 01:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2946</guid>
		<description>@freedomlover4422 The Chinese earn more than they would without business. They also live in a fascist (formerly communist) one party system.

NAFTA and GATT are great failures. The financial institutions needed to crash completely, instead of being bailed out over and over again. But what would happen if we introduced huge tariffs or forced companies to hire all US? or union workers with super high salaries and benefits? Products would be too expensive to afford...</description>
		<content:encoded><![CDATA[<p>@freedomlover4422 The Chinese earn more than they would without business. They also live in a fascist (formerly communist) one party system.</p>
<p>NAFTA and GATT are great failures. The financial institutions needed to crash completely, instead of being bailed out over and over again. But what would happen if we introduced huge tariffs or forced companies to hire all US? or union workers with super high salaries and benefits? Products would be too expensive to afford&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by trick29420</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2945</link>
		<dc:creator>trick29420</dc:creator>
		<pubDate>Thu, 08 Mar 2012 01:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2945</guid>
		<description>@trick29420 Not to mention other countries would? soon fall apart into poverty and millions more would rush to the US trying to immigrate here again diluting the workforce, expanding gov&#039;t handouts and creating more poverty here as well.</description>
		<content:encoded><![CDATA[<p>@trick29420 Not to mention other countries would? soon fall apart into poverty and millions more would rush to the US trying to immigrate here again diluting the workforce, expanding gov&#8217;t handouts and creating more poverty here as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by trick29420</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2944</link>
		<dc:creator>trick29420</dc:creator>
		<pubDate>Thu, 08 Mar 2012 00:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2944</guid>
		<description>@freedomlover4422 What&#039;s your point? Mexico and China are a whole lot better off working than they used to be. No? What&#039;s your solution? FORCE? That doesn&#039;t work. How will you afford to buy anything when the cost of production skyrockets 200%? Then you&#039;d be bitching about the cost of living. Man made global warming is a? politicians science, more excuses for taxes and control. 40 years ago we were warned of the coming ice age. Now this? The wars for oil are for the petrodollar.</description>
		<content:encoded><![CDATA[<p>@freedomlover4422 What&#8217;s your point? Mexico and China are a whole lot better off working than they used to be. No? What&#8217;s your solution? FORCE? That doesn&#8217;t work. How will you afford to buy anything when the cost of production skyrockets 200%? Then you&#8217;d be bitching about the cost of living. Man made global warming is a? politicians science, more excuses for taxes and control. 40 years ago we were warned of the coming ice age. Now this? The wars for oil are for the petrodollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by trick29420</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2943</link>
		<dc:creator>trick29420</dc:creator>
		<pubDate>Wed, 07 Mar 2012 23:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2943</guid>
		<description>@freedomlover4422 Really, you think less Mexicans would come here if there were LESS jobs there? I doubt that. China has grown into a world power due to our investment in it and? its labor force. I&#039;m not saying it&#039;s a good thing, just that its truth. If we didn&#039;t send millions of dollars and jobs there, there would be millions more without work, or food.

Climate change is real, but the effects of man are debatable. There are a whole lot more factors than just CO2 in the air.</description>
		<content:encoded><![CDATA[<p>@freedomlover4422 Really, you think less Mexicans would come here if there were LESS jobs there? I doubt that. China has grown into a world power due to our investment in it and? its labor force. I&#8217;m not saying it&#8217;s a good thing, just that its truth. If we didn&#8217;t send millions of dollars and jobs there, there would be millions more without work, or food.</p>
<p>Climate change is real, but the effects of man are debatable. There are a whole lot more factors than just CO2 in the air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by Downfacingdog</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2942</link>
		<dc:creator>Downfacingdog</dc:creator>
		<pubDate>Wed, 07 Mar 2012 22:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2942</guid>
		<description>Boycott WW III !!! Ron Paul /? Chuck Norris 2012 !!!</description>
		<content:encoded><![CDATA[<p>Boycott WW III !!! Ron Paul /? Chuck Norris 2012 !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by trick29420</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2941</link>
		<dc:creator>trick29420</dc:creator>
		<pubDate>Wed, 07 Mar 2012 22:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2941</guid>
		<description>@freedomlover4422 No. You&#039;re just a waste of time.?</description>
		<content:encoded><![CDATA[<p>@freedomlover4422 No. You&#8217;re just a waste of time.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by MourninGlory</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2940</link>
		<dc:creator>MourninGlory</dc:creator>
		<pubDate>Wed, 07 Mar 2012 21:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2940</guid>
		<description>@trick29420 The earth goes through hot and cold cycles. In school, I was taught that we are coming out of the ice age.? There&#039;s geological proof that the sea level was higher in the past.</description>
		<content:encoded><![CDATA[<p>@trick29420 The earth goes through hot and cold cycles. In school, I was taught that we are coming out of the ice age.? There&#8217;s geological proof that the sea level was higher in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by trick29420</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2939</link>
		<dc:creator>trick29420</dc:creator>
		<pubDate>Wed, 07 Mar 2012 21:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2939</guid>
		<description>@MourninGlory Not to mention the sun&#039;s cycles as well. The sun will reach peak temperature in 2013, at the top of it&#039;s 13 year heating/ cooling cycle. Also, the most abundant &#039;greenhouse&#039; gas is not CO2,? but H2O, water vapor. Regardless, I support all forms of &#039;alternate&#039; energy. Petroleum is no doubt a dead end.</description>
		<content:encoded><![CDATA[<p>@MourninGlory Not to mention the sun&#8217;s cycles as well. The sun will reach peak temperature in 2013, at the top of it&#8217;s 13 year heating/ cooling cycle. Also, the most abundant &#8216;greenhouse&#8217; gas is not CO2,? but H2O, water vapor. Regardless, I support all forms of &#8216;alternate&#8217; energy. Petroleum is no doubt a dead end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by MourninGlory</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2938</link>
		<dc:creator>MourninGlory</dc:creator>
		<pubDate>Wed, 07 Mar 2012 21:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2938</guid>
		<description>@trick29420 I support the research of alternative energy, but I don&#039;t think the government should be involved (Solyndra, Ener1 battery company, and Beacon Power). Since you seem to know so much, do? you know if the sun will absorb the inner planets? I know it won&#039;t happen in my lifetime, but I was wondering if that would also contribute to the earth gradually getting warmer.</description>
		<content:encoded><![CDATA[<p>@trick29420 I support the research of alternative energy, but I don&#8217;t think the government should be involved (Solyndra, Ener1 battery company, and Beacon Power). Since you seem to know so much, do? you know if the sun will absorb the inner planets? I know it won&#8217;t happen in my lifetime, but I was wondering if that would also contribute to the earth gradually getting warmer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by trick29420</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2937</link>
		<dc:creator>trick29420</dc:creator>
		<pubDate>Wed, 07 Mar 2012 20:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2937</guid>
		<description>@MourninGlory I agree. I don&#039;t think the federal government should be subsidizing ANY industry. If they? weren&#039;t already so involved, we would probably already have a viable alternative up and running. If individual states want to make some arrangements fine, but the feds fuck everything up.

As for the sun absorbing inner plants, I&#039;m not really sure. I guess eventually it could happen, but the sun will probably burn out or explode before then.</description>
		<content:encoded><![CDATA[<p>@MourninGlory I agree. I don&#8217;t think the federal government should be subsidizing ANY industry. If they? weren&#8217;t already so involved, we would probably already have a viable alternative up and running. If individual states want to make some arrangements fine, but the feds fuck everything up.</p>
<p>As for the sun absorbing inner plants, I&#8217;m not really sure. I guess eventually it could happen, but the sun will probably burn out or explode before then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by xfactortype1</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2936</link>
		<dc:creator>xfactortype1</dc:creator>
		<pubDate>Wed, 07 Mar 2012 20:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2936</guid>
		<description>article on CNBC says the treasury would OK negative yields meaning investors pay a &quot;premium&quot; for us protection. who in their right mind would do that. I&#039;d rather own stock at that? point</description>
		<content:encoded><![CDATA[<p>article on CNBC says the treasury would OK negative yields meaning investors pay a &#8220;premium&#8221; for us protection. who in their right mind would do that. I&#8217;d rather own stock at that? point</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listener Questions 1/27/12 Preview by Truthpolice9698</title>
		<link>http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html/comment-page-1#comment-2935</link>
		<dc:creator>Truthpolice9698</dc:creator>
		<pubDate>Wed, 07 Mar 2012 19:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergymutualfunds.org/listener-questions-12712-preview.html#comment-2935</guid>
		<description>If the unofficial inflation rate is? 8.6% and your bond is 2.6% then you lost 6%. If the official inflation rate is 3.1% and your bond is 2.6% you lost 0.5%.  Sooner or later bond holders will realize there is no more demand for US bonds, the current price of the bonds will peak, and then you are looking at a shitty interest rate or a drop in the bond price if you want to sell.  When that day comes, and it will come, you will see the professionals leave the market followed by the retail costumers</description>
		<content:encoded><![CDATA[<p>If the unofficial inflation rate is? 8.6% and your bond is 2.6% then you lost 6%. If the official inflation rate is 3.1% and your bond is 2.6% you lost 0.5%.  Sooner or later bond holders will realize there is no more demand for US bonds, the current price of the bonds will peak, and then you are looking at a shitty interest rate or a drop in the bond price if you want to sell.  When that day comes, and it will come, you will see the professionals leave the market followed by the retail costumers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

